Summary:
Clash Royale Chests
Chest | Obtained by | Unlocking Time |
Wooden Chest | Every 4 hours and can be stacked | 15 seconds |
Crown Chest | Winning 10 Crowns | Instant |
Silver Chest | Winning a match | 3 hours |
Golden Chest | Winning a match | 8 hours |
Giant Chest | Buying in Shop or Winning a Match | 12 hours |
Magical Chest | Buying in Shop or Winning a Match | 12 hours |
Super Magical Chest | Buying in Shop or Winning a Match | 24 hours |
What do Clash Royale Chests they contain?
Chest | Arena | Gold | Total Cards | Guaranteed Cards |
Silver Chest | Goblin Stadium | 20 – 25 | 3 | No Rare or Epic cards guaranteed |
Bone Pit | 27 – 34 | 4 | ||
Barbarian Bowl | 34 – 43 | 5 | ||
P.E.K.K.A’s Playhouse | 40 – 50 | 6 | ||
Spell Valley | 46 – 58 | 7 | ||
Builder’s Workshop | 52 – 65 | 8 | ||
Royal Arena | 58 – 73 | 9 | ||
Legendary Arena | 76 – 95 | 11 | ||
Gold Chest | Goblin Stadium | 70 – 80 | 10 | 1 Rare |
Bone Pit | 95 – 108 | 14 | 1 Rare | |
Barbarian Bowl | 119 – 136 | 17 | 1 Rare | |
P.E.K.K.A’s Playhouse | 140 – 160 | 20 | 2 Rares | |
Spell Valley | 161 – 184 | 23 | 2 Rares | |
Builder’s Workshop | 182 – 208 | 26 | 2 Rares | |
Royal Arena | 203 – 232 | 29 | 2 Rares | |
Legendary Arena | 266 – 304 | 38 | 3 Rares | |
Giant Chest | Goblin Stadium | 550 – 650 | 80 | 8 Rares |
Bone Pit | 743 – 878 | 108 | 10 Rares | |
Barbarian Bowl | 935 – 1,105 | 136 | 13 Rares | |
P.E.K.K.A’s Playhouse | 1,100 – 1,300 | 160 | 16 Rares | |
Spell Valley | 1,265 – 1,495 | 184 | 18 Rares | |
Builder’s Workshop | 1,430 – 1,690 | 208 | 20 Rares | |
Royal Arena | 1,595 – 1,885 | 232 | 23 Rares | |
Legendary Arena | 2,090 – 2,470 | 304 | 30 Rares | |
Magical Chest | Goblin Stadium | 200 – 250 | 30 | 1 Epic + 6 Rares |
Bone Pit | 270 – 338 | 41 | 1 Epic + 8 Rares | |
(37% chance of containing a second epic) | ||||
Barbarian Bowl | 340 – 425 | 51 | 1 Epic + 10 Rares | |
(70% chance of containing a second epic) | ||||
P.E.K.K.A’s Playhouse | 400 – 500 | 60 | 2 Epics + 12 Rares | |
Spell Valley | 460 – 575 | 69 | 2 Epics + 13 Rares | |
(30% chance of containing a third epic) | ||||
Builder’s Workshop | 520 – 650 | 78 | 2 Epics + 15 Rares | |
Royal Arena | 580 – 725 | 87 | 2 Epics + 17 Rares | |
Legendary Arena | 760 – 950 | 114 | 3 Epics + 22 Rares | |
(80% chance of containing a fourth epic) | ||||
Super Magical Chest | Goblin Stadium | 1,200 – 1,500 | 180 | 6 Epics + 36 Rares |
Bone Pit | 1,620 – 2,025 | 243 | 8 Epics + 48 Rares | |
Barbarian Bowl | 2,040 – 2,550 | 306 | 10 Epics + 61 Rares | |
P.E.K.K.A’s Playhouse | 2,400 – 3,000 | 360 | 12 Epics + 72 Rares | |
Spell Valley | 2,760 – 3,450 | 414 | 13 Epics + 82 Rares | |
Builder’s Workshop | 3,120 – 3,900 | 468 | 15 Epics + 93 Rares | |
Royal Arena | 3,480 – 4,350 | 522 | 17 Epics + 104 Rares | |
Legendary Arena | 4,560 – 5,700 | 684 | 22 Epics + 136 Rares |
Tidak ada komentar:
Posting Komentar